The poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 28.1% | 34 |
| Labour | 28.8% | 35 |
| Green | 14.8% | 18 |
| Act | 10.2% | 12 |
| NZ First | 10.1% | 12 |
| TPM | 1.2% | 1 |
| Opp | 6.2% | 8 |
| CR | 48.4% | 58 |
| CL | 50.9% | 62 |
Copyright 2026 Curia Market Research Ltd