The October 2026b poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 28.2% | 34 |
| Labour | 28.4% | 35 |
| Green | 14.8% | 18 |
| Act | 9.5% | 11 |
| NZ First | 10.5% | 13 |
| TPM | 1.4% | 2 |
| Opp | 6.0% | 7 |
| CR | 48.3% | 58 |
| CL | 50.6% | 62 |
Copyright 2026 Curia Market Research Ltd