The August 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 31.0% | 39 |
| Labour | 29.0% | 37 |
| Green | 10.4% | 13 |
| Act | 7.5% | 9 |
| NZ First | 9.8% | 12 |
| TPM | 2.0% | 3 |
| Opp | 6.0% | 7 |
| CR | 48.3% | 60 |
| CL | 47.4% | 60 |
Copyright 2026 Curia Market Research Ltd