The June 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 29.6% | 37 |
| Labour | 33.3% | 42 |
| Green | 10.8% | 13 |
| Act | 8.0% | 10 |
| NZ First | 11.7% | 15 |
| TPM | 2.5% | 4 |
| Opp | 3.3% | 0 |
| CR | 49.2% | 62 |
| CL | 46.7% | 59 |
Copyright 2026 Curia Market Research Ltd