The May 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 29.3% | 36 |
| Labour | 34.5% | 43 |
| Green | 9.4% | 12 |
| Act | 7.1% | 9 |
| NZ First | 12.7% | 16 |
| TPM | 2.8% | 4 |
| CR | 49.1% | 61 |
| CL | 46.7% | 59 |
Copyright 2026 Curia Market Research Ltd