The May 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 30.3% | 38 |
| Labour | 29.2% | 37 |
| Green | 11.0% | 14 |
| Act | 8.10% | 10 |
| NZ First | 9.0% | 11 |
| TPM | 1.6% | 2 |
| Opp | 6.8% | 8 |
| CR | 47.4% | 59 |
| CL | 48.4% | 61 |
Copyright 2026 Curia Market Research Ltd