The May 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 29.2% | 37 |
| Labour | 33.2% | 42 |
| Green | 11.9% | 15 |
| Act | 6.9% | 9 |
| NZ First | 11.6% | 14 |
| TPM | 2.3% | 4 |
| Opp | 3.7% | 0 |
| CR | 47.7% | 60 |
| CL | 47.5% | 61 |
Copyright 2026 Curia Market Research Ltd