The May 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 28.5% | 35 |
| Labour | 28.7% | 35 |
| Green | 14.2% | 17 |
| Act | 9.7% | 12 |
| NZ First | 10.0% | 12 |
| TPM | 1.7% | 2 |
| Opp | 6.1% | 7 |
| CR | 48.2% | 59 |
| CL | 50.7% | 61 |
Copyright 2026 Curia Market Research Ltd