The March 2026 poll is here.
Filed under: Curia NZ Political Party Polls
Tagged Curia Political Poll Taxpayers Union country direction leader favourability preferred pm
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 30.2% | 38 |
| Labour | 33.9% | 43 |
| Green | 11.0% | 14 |
| Act | 7.4% | 9 |
| NZ First | 10.0% | 13 |
| TPM | 2.7% | 3 |
| CR | 47.7% | 60 |
| CL | 47.5% | 60 |
Copyright 2026 Curia Market Research Ltd