The regular Ipsos poll on the issues for Oct 24 is here.
Filed under: NZ Issues Polls
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 29.9% | 38 |
| Labour | 30.9% | 39 |
| Green | 10.6% | 14 |
| Act | 8.1% | 10 |
| NZ First | 12.1% | 15 |
| TPM | 2.8% | 4 |
| Opp | 4.1% | 0 |
| CR | 50.1% | 63 |
| CL | 44.4% | 57 |
Copyright 2026 Curia Market Research Ltd