A Curia poll on AUKUS was covered by Newsroom here.
Filed under: Curia NZ Issues Polls
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
| Vote | Seats | |
|---|---|---|
| National | 27.6% | 33 |
| Labour | 29.4% | 36 |
| Green | 14.5% | 18 |
| Act | 9.5% | 12 |
| NZ First | 10.2% | 12 |
| TPM | 1.8% | 2 |
| Opp | 5.9% | 7 |
| CR | 47.3% | 57 |
| CL | 51.6% | 63 |
Copyright 2026 Curia Market Research Ltd